Home / Streaming prices
Soccer streaming prices
in the US (2026-27)
The cheapest legal soccer streaming in the US runs from free (Fandango Stream for most Bundesliga games) to $14.99 a month (Apple TV for every MLS match). Prices checked October 15, 2026 on each service's official pricing page.
Every service and what it carries
| Service | Price per month | What it carries | Notes |
|---|---|---|---|
| Peacock Premium | $12.99 | Premier League, Liga MX (some games) | with ads; $129.99/yr (source) |
| ESPN Select | $13.99 | La Liga, Eredivisie | $139.99/yr; Unlimited is $31.99/mo (source) |
| Paramount+ Essential | $8.99 | Serie A, Scottish Premiership, EFL Championship, Champions League, Europa League, Conference League | with ads; $89.99/yr (source) |
| Fandango Stream | Free | Bundesliga | free, all Bundesliga games not on USA Network (source) |
| beIN SPORTS CONNECT | $5.99 | Ligue 1, Primeira Liga | also $5.99 standalone via Sling/Fubo (source) |
| Sling Blue (for USA Network) | $45.99 | Premier League (some games), Bundesliga (some games) | cheapest common way to get USA Network (source) |
| ViX Premium | $6.99 | Liga MX, Champions League (Spanish), Europa League (Spanish), Conference League (Spanish) | Spanish; with ads; $10.99 ad-free (source) |
| Apple TV | $14.99 | MLS | includes every MLS match; 7-day free trial (source) |
| FOX One | $19.99 | Liga MX (some games) | $199.99/yr; includes FOX Deportes, FOX and FS1 (source) |
Cheapest way to watch each competition
| League | US rights holder | Cheapest option | Price | Every game |
|---|---|---|---|---|
| Premier League | NBC Sports / Versant (USA Network) | Peacock Premium | $12.99 | $58.98 |
| La Liga | ESPN | ESPN Select | $13.99 | $13.99 |
| Serie A | CBS Sports | Paramount+ Essential | $8.99 | $8.99 |
| Bundesliga | USA Sports (Versant) | Fandango Stream | Free | $45.99 |
| Ligue 1 | beIN SPORTS | beIN SPORTS CONNECT | $5.99 | $5.99* |
| Eredivisie | ESPN | ESPN Select | $13.99 | $13.99* |
| Primeira Liga | beIN SPORTS | beIN SPORTS CONNECT | $5.99 | $5.99 |
| Scottish Premiership | CBS Sports | Paramount+ Essential | $8.99 | $8.99* |
| EFL Championship | CBS Sports | Paramount+ Essential | $8.99 | $8.99 |
| MLS | Apple (plus FOX for select games) | Apple TV | $14.99 | $14.99 |
| Liga MX | TelevisaUnivision, Telemundo, FOX (by home club) | ViX Premium | $6.99 | $39.97** |
| Champions League | CBS Sports | Paramount+ Essential | $8.99 | $8.99 |
| Europa League | CBS Sports | Paramount+ Essential | $8.99 | $8.99 |
| Conference League | CBS Sports | Paramount+ Essential | $8.99 | $8.99 |
Prices are US list prices per month before tax, ad-supported tier unless noted. Prices change, so confirm with the provider before subscribing. Want the total for several leagues? Use the cost calculator. Machine-readable version: pricing.md.
Free · Every Monday & Thursday
Never hunt for the channel again.
Mondays: Champions League, Europa League and Conference League. Thursdays: the big five leagues. Kickoff times in your zone and exactly where each game is on.
No spam. Unsubscribe in one click.